IBPS RRB Assistant 2017 Cut-Off
IBPS RRB Assistant 2017 cut-off (Prelims):-
| State | Cut Off (Gen) |
|---|---|
| Madhya Pradesh | 60.50 |
| Himachal Pradesh | 59.00 |
| Punjab | 60.75 |
| Odhisa | 56.00 |
| Jharkhand | 62.50 |
| Telangana | 57.75 |
| Rajasthan | 58 |
| Maharashtra | 56.75 |
| Chattisgarh | 50.75 |
| Gujrat | 57.25 |
| Uttar Pradesh | 56.75 |
| West Bengal | 67.00 |
| Bihar | 57.00 |
| Uttarakhand | 60.00 |
| Haryana | 62.00 |
| Karnataka | 54.25 |
| Tamil Nadu | 51.75 |
| Andhra Pradesh | 63 |
| Assam | 59.25 |
| Kerala | 58.50 |
IBPS RRB PO 2017 Cut-Off (Prelims):-
| State | Cut Off (Gen) |
|---|---|
| Madhya Pradesh | 49.75 |
| Himachal Pradesh | 52.25 |
| Punjab | 54 |
| Odhisa | 52 |
| Jharkhand | 52 |
| Telangana | 45.50 |
| Rajasthan | 52 |
| Maharashtra | 46.25 |
| Karnataka | 41.75 |
| Chattisgarh | 47.50 |
| Gujrat | 48.50 |
| Uttar Pradesh | 50.25 |
| West Bengal | 51.25 |
| Bihar | 52.25 |
| Uttarakhand | 56 |
| Haryana | 55 |
| Karnataka | 41.75 |
| Tamil Nadu | 42 |
| Jammu and Kashmir | 46.75 |
| Andhra Pradesh | 47.25 |
As interviewer will more preference to local student but overall cutoff is decided by(MAINS +INTERVIEW).
Last suggestion convince interviewer that you will survive in state you had applied and give good services to customer and there is no barrier of communication gap,if it require i will learn how to speak ,write local language.When i got selected my preference is how to learn respective state language.