IBPS RRB 2018 Officer Grade Preliminary Examination
| S. No. | Section | Question | Marks | Duration |
|---|---|---|---|---|
| 1. | Reasoning | 40 | 40 | 45 Minutes |
| 2. | Numerical Ability | 40 | 40 | |
| Total | 80 | 80 | - | |
IBPS RRB 2018 Mains Examination (Officer Scale-I)
| S. No. | Section | Question | Marks |
|---|---|---|---|
| 1 | Reasoning Paper | 40 | 50 |
| 2 | General Awareness Paper | 40 | 40 |
| 3 | Numerical Ability Paper | 40 | 50 |
| 4 A | English Language Syllabus Paper | 40 | 40 |
| 4 B | Hindi Language Syllabus Paper | 40 | 40 |
| 5 | Computer Knowledge Syllabus Paper | 40 | 20 |
| Total | 200 | 200 | |
IBPS RRB 2018 Mains Exam (Officer Scale-II)
| S. No. | Section | Question | Marks | Duration |
|---|---|---|---|---|
| 1 | Reasoning Paper | 40 | 50 | 2 hours |
| 2 | Quantitative Aptitude & Data Interpretation Paper | 40 | 50 | |
| 3 | Financial Awareness Paper | 40 | 40 | |
| 4 A | English Language Paper | 40 | 40 | |
| 4 B | Hindi Language Paper | 40 | 40 | |
| 5 | Computer Knowledge Paper | 40 | 20 | |
| Total | 200 | 200 | ||
IBPS RRB 2018 Mains Exam Officer Scale-II (Specialist Cadre)
| S. No. | Section | Question | Marks | Duration |
|---|---|---|---|---|
| 1 | Reasoning Paper | 40 | 50 | 2 hours |
| 2 | Quantitative Aptitude & Data Interpretation Paper | 40 | 50 | |
| 3 | Financial Awareness Paper | 40 | 40 | |
| 4 A | English Language Paper | 40 | 40 | |
| 4 B | Hindi Language Paper | 40 | 40 | |
| 5 | Computer Knowledge Paper | 40 | 20 | |
| 6 | Professional Knowledge Paper | 40 | 40 | |
| Total | 200 | 200 | ||
IBPS RRB 2018 Mains Exam Officer Scale-III
| S. No. | Section | Question | Marks | Duration |
|---|---|---|---|---|
| 1 | Reasoning Paper | 40 | 50 | 2 hours |
| 2 | Quantitative Aptitude & Data Interpretation Paper | 40 | 50 | |
| 3 | Financial Awareness Paper | 40 | 40 | |
| 4 A | English Language Paper | 40 | 40 | |
| 4 B | Hindi Language Paper | 40 | 40 | |
| 5 | Computer Knowledge Paper | 40 | 20 | |
| Total | 200 | 200 | ||
No comments:
Post a Comment